| Année | Joueur | Équipe | Stats |
|---|---|---|---|
| 2011-12 | James Harden | Oklahoma City Thunder | 16.8 pts, 4.1 rbds et 3.7 pds/match. |
| 2010-11 | Lamar Odom | Los Angeles Lakers | 14.4 pts, 8.7 rbds et 3.0 pds/match. |
| 2009-10 | Jamal Crawford | Atlanta Hawks | 18.0 pts, 2.5 rbds et 3.0 pds/match. |
| 2008-09 | Jason Terry | Dallas Mavericks | 19.6 pts, 2.4 rbds et 3.4 pds/match. |
| 2007-08 | Manu Ginobili | San Antonio Spurs | 19.5 pts, 4.8 rbds et 4.5 pds/match. |
| 2006-07 | Leandro Barbosa | Phoenix Suns | 18.1 pts, 2.7 rbds et 4.0 pds/match. |
| 2005-06 | Mike Miller | Memphis Grizzlies | 13.7 pts, 5.4 rbds et 2.7 pds/match. |
| 2004-05 | Ben Gordon | Chicago Bulls | 15.1 pts, 2.6 rbds et 2.0 pds/match. |
| 2003-04 | Antawn Jamison | Dallas Mavericks | 14.8 pts, 6.3 rbds et 1 int/ match. |
| 2002-03 | Bobby Jackson | Sacramento Kings | 15.2 pts, 3.7 rbds et 3.1 pds/match. |
| 2001-02 | Corliss Williamson | Detroit Pistons | 13.6 pts, 4.1 rbds et 1.2 pds/match. |
| 2000-01 | Aaron McKie | Philadelphia 76ers | 11.6 pts, 4.1 rbds et 5.0 pds/match. |
| 1999-00 | Rodney Rogers | Phoenix Suns | 13.8 pts, 5.5 rbds et 2.1 pds/match. |
| 1998-99 | Darrell Armstrong | Orlando Magic | 13.8 pts, 3.6 rbds et 6.7 pds/match. |
| 1997-98 | Danny Manning | Phoenix Suns | 13.5 pts, 5.6 rbds et 2.0 pds/match. |
| 1996-97 | John Starks | New York Knicks | 13.8 pts, 2.7 rbds et 2.8 pds/match. |
| 1995-96 | Toni Kukoc | Chicago Bulls | 13.1 pts, 4.0 rbds et 3.5 pds/match. |
| 1994-95 | Anthony Mason | New York Knicks | 9.9 pts, 8.4 rbds et 3.1 pds/match. |
| 1993-94 | Dell Curry | Charlotte Hornets | 16.3 pts, 3.2 rbds et 2.7 pds/match. |
| 1992-93 | Clifford Robinson | Portland Trail Blazers | 19.1 pts, 6.6 rbds et 2.2 pds/match. |
| 1991-92 | Detlef Schrempf | Indiana Pacers | 17.3 pts, 9.6 rbds et 3.9 pds/match. |
| 1990-91 | Detlef Schrempf | Indiana Pacers | 16.1 pts, 8.0 rbds et 3.7 pds/match. |
| 1989-90 | Ricky Pierce | Milwaukee Bucks | 23.0 pts, 2.8 rbds et 2.3 pds/match. |
| 1988-89 | Eddie Johnson | Phoenix Suns | 21.5 pts, 4.4 rbds et 2.3 pds/match. |
| 1987-88 | Roy Tarpley | Dallas Mavericks | 13.5 pts, 11.8 rbds et 1.3 int/match. |
| 1986-87 | Ricky Pierce | Milwaukee Bucks | 19.5 pts, 3.4 rbds et 1.8 pds/match. |
| 1985-86 | Bill Walton | Boston Celtics | 7.6 pts, 6.8 rbds et 2.1 pds/match. |
| 1984-85 | Kevin McHale | Boston Celtics | 19.8 pts, 9.0 rbds et 1.8 pds/match. |
| 1983-84 | Kevin McHale | Boston Celtics | 18.4 pts, 7.4 rbds et 1.3 pds/match. |
| 1982-83 | Bobby Jones | Philadelphia 76ers | 9.0 pts, 4.6 rbds et 1.9 pds/match. |












