| Année | Joueur | Équipe | Stats |
|---|---|---|---|
| 2011-12 | Kyrie Irving | Cleveland Cavaliers | 18.5 pts, 3.7 rbds et 5.4 pds/match. |
| 2010-11 | Blake Griffin | LA Clippers | 22.5 pts, 12.1 rbds et 3.8 pds/match. |
| 2009-10 | Tyreke Evans | Sacramento | 20.1 pts, 5.3 rbds et 5.8 pds/match. |
| 2008-09 | Derrick Rose | Chicago | 16.8 pts, 3.9 rbds et 6.3 pds/match. |
| 2007-08 | Kevin Durant | Oklahoma City | 20.3 pts, 4.4 rbds et 2.3 pds/match. |
| 2006-07 | Brandon Roy | Portland | 16.8 pts, 4.4 rbds et 4.0 pds/match. |
| 2005-06 | Chris Paul | New Orleans | 16.1 pts, 5.1 rbds et 7.8 pds/match. |
| 2004-05 | Emeka Okafor | Charlotte | 15.1 pts, 10.9 rbds et 1.7 cts/match. |
| 2003-04 | LeBron James | Cleveland | 20.9 pts, 5.5 rbds et 5.9 pds/match. |
| 2002-03 | Amare Stoudemire | Phoenix | 13.5 pts, 8.8 rbds et 1.1 cts/match. |
| 2001-02 | Pau Gasol | Memphis | 17.6 pts, 8.9 rbds et 2.7 pds/match. |
| 2000-01 | Mike Miller | Orlando | 11.9 pts, 4.0 rbds et 1.7 pds/match (40% à 3pts). |
| 1999-00 | Steve Francis | Houston | 18.0 pts, 5.3 rbds et 6.6 pds/match. |
| 1999-00 | Elton Brand | Chicago | 20.1 pts, 10.0 rbds et 1.9 pds/match. |
| 1998-99 | Vince Carter | Toronto | 18.3 pts, 5.7 rbds et 3.0 pds/match. |
| 1997-98 | Tim Duncan | San Antonio | 21.1 pts, 11.9 rbds et 2.7 pds/match. |
| 1996-97 | Allen Iverson | Philadelphia | 23.5 pts, 4.1 rbds et 7.5 pds/match. |
| 1995-96 | Damon Stoudemire | Toronto | 19.0 pts, 4.0 rbds et 9.3 pds/match. |
| 1994-95 | Grant Hill | Detroit | 19.9 pts, 6.4 rbds et 5.0 pds/match. |
| 1994-95 | Jason Kidd | Dallas | 11.7 pts, 5.4 rbds et 7.7 pds/match. |
| 1993-94 | Chris Webber | Golden State | 17.5 pts, 9.1 rbds et 3.6 pds/match. |
| 1992-93 | Shaquille O’Neal | Orlando | 23.4 pts, 13.9 rbds et 3.5 cts/match. |
| 1991-92 | Larry Johnson | Charlotte | 19.2 pts, 11.0 rbds et 3.6 pds/match. |
| 1990-91 | Derrick Coleman | New Jersey | 18.4 pts, 10.3 rbds et 2.2 pds/match. |
| 1989-90 | David Robinson | San Antonio | 24.3 pts, 12.0 rbds et 3.9 cts/match. |
| 1988-89 | Mitch Richmond | Golden State | 22.0 pts, 5.9 rbds et 4.2 pds/match. |
| 1987-88 | Mark Jackson | New York | 13.6 pts, 4.8 rbds et 10.6 pds/match. |
| 1986-87 | Chuck Person | Indiana | 18.8 pts, 8.3 rbds et 3.6 pds/match. |
| 1985-86 | Patrick Ewing | New York | 20.0 pts, 9.0 rbds et 2.0 pds/match. |
| 1984-85 | Michael Jordan | Chicago | 28.2 pts, 6.5 rbds et 5.9 pds/match. |
| 1983-84 | Ralph Sampson | Houston | 21.0 pts, 11.1 rbds et 2.4 cts/match. |
| 1982-83 | Terry Cummings | San Diego | 23.7 pts, 10.6 rbds et 2.5 pds/match. |
| 1981-82 | Buck Williams | New Jersey | 15.5 pts, 12.3 rbds et 1.3 pds/match. |
| 1980-81 | Darrell Griffith | Utah | 20.6 pts, 3.6 rbds et 2.4 pds/match. |
| 1979-80 | Larry Bird | Boston | 21.3 pts, 10.4 rbds et 4.5 pds/match. |
| 1978-79 | Phil Ford | Kansas City | 15.9 pts, 2.3 rbds et 8.6 pds/match. |
| 1977-78 | Walter Davis | Phoenix | 24.2 pts, 6.0 rbds et 3.4 pds/match. |
| 1976-77 | Adrian Dantley | Buffalo | 20.3 pts, 7.6 rbds et 1.9 pds/match. |
| 1975-76 | Alvan Adams | Phoenix | 19.0 pts, 9.1 rbds et 5.6 pds/match. |
| 1974-75 | James Wilkes | Golden State | 14.2 pts, 8.2 rbds et 2.2 pds/match. |
| 1973-74 | Ernie DiGregorio | Buffalo | 15.2 pts, 2.7 rbds et 8.2 pds/match. |
| 1972-73 | Bob McAdoo | Buffalo | 18.0 pts, 9.1 rbds et 1.7 pds/match. |
| 1971-72 | Sidney Wicks | Portland | 24.5 pts, 11.5 rbds et 4.3 pds/match. |
| 1970-71 | Geoff Petrie | Portland | 24.8 pts, 3.4 rbds et 4.8 pds/match. |
| 1970-71 | Dave Cowens | Boston | 17.0 pts, 15.0 rbds et 2.8 pds/match. |
| 1969-70 | Kareem Abdul-Jabbar | Milwaukee | 28.8 pts, 14.5 rbds et 4.1 pds/match. |
| 1968-69 | Wes Unseld | Baltimore | 13.8 pts, 18.2 rbds et 2.6 psd/match. |
| 1967-68 | Earl Monroe | Baltimore | 24.3 pts, 5.7 rbds et 4.3 pds/match. |
| 1966-67 | Dave Bing | Detroit | 20.0 pts, 4.5 rbds et 4.1 pds/match. |
| 1965-66 | Rick Barry | San Francisco | 25.7 pts, 10.6 rbds et 2.2 pds/match. |
| 1964-65 | Willis Reed | New York | 19.5 pts, 14.7 rbds et 1.7 pds/match. |
| 1963-64 | Jerry Lucas | Cincinnati | 17.7 pts, 17.4 rbds et 2.6 pds/match. |
| 1962-63 | Terry Dischinger | Chicago | 25.5 pts, 8.0 rbds et 3.1 pds/match. |
| 1961-62 | Walt Bellamy | Chicago | 31.6 pts, 19.0 rbds et 2.7 pds/match. |
| 1960-61 | Oscar Robertson | Cincinnati | 30.5 pts, 10.1 rbds et 9.7 pds/match. |
| 1959-60 | Wilt Chamberlain | Philadelphia | 37.6 pts, 27.0 rbds et 2.3 pds/match. |
| 1958-59 | Elgin Baylor | Minneapolis | 24.9 pts, 15.0 rbds et 4.1 pds/match. |
| 1957-58 | Woody Sauldsberry | Philadelphia | 12.8 pts, 10.3 rbds et 0.8 pd/match. |
| 1956-57 | Tom Heinsohn | Boston | 16.2 pts, 9.8 rbds et 1.6 pds/match. |
| 1955-56 | Maurice Stokes | Rochester | 16.8 pts, 16.3 rbds et 4.9 pds/match. |
| 1954-55 | Bob Petit | Milwaukee | 20.4 pts, 13.8 rbds et 3.2 pds/match. |
| 1953-54 | Ray Felix | Baltimore | 17.6 pts, 13.3 rbds et 1.1 pds/match. |
| 1952-53 | Monk Meineke | Fort Wayne | 10.7 pts, 6.9 rbds et 2.2 pds/match. |












