| Année | Joueur | Équipe | Stats |
|---|---|---|---|
| 2011-12 | Ryan Anderson | Orlando Magic | 10.6 pts, 5.5 rbds/match. |
| 2010-11 | Kevin Love | Minnesota Timberwolves | 20.2 pts, 15.2 rbds et 2.5 pds/match. |
| 2009-10 | Aaron Brooks | Houston Rockets | 19.6 pts, 2.6 rbds et 5.3 pds/match. |
| 2008-09 | Danny Granger | Indiana Pacers | 25.8 pts, 5.1 rbds et 2.7 pds/match. |
| 2007-08 | Hedo Turkoglu | Orlando Magic | 19.5 pts, 5.7 rbds et 5.0 pds/match. |
| 2006-07 | Monta Ellis | Golden State Warriors | 16.5 pts, 3.2 rbds et 4.1 pds/match. |
| 2005-06 | Boris Diaw | Phoenix Suns | 13.3 pts, 6.0 rbds et 6.2 pds/match. |
| 2004-05 | Bobby Simmons | Los Angeles Clippers | 16.4 pts, 5.9 rbds et 2.7 pds/match. |
| 2003-04 | Zach Randolph | Portland Trail Blazers | 20.1 pts, 10.5 rbds et 2.0 pds/match. |
| 2002-03 | Gilbert Arenas | Golden State Warriors | 18.3 pts, 4.7 rbds et 6.3 pds/match. |
| 2001-02 | Jermaine O’Neal | Indiana Pacers | 19.0 pts, 19.5 rbds et 2.3 cts/match. |
| 2000-01 | Tracy McGrady | Orlando Magic | 26.8 pts, 7.5 rbds et 4.6 pds/match. |
| 1999-00 | Jalen Rose | Indiana Pacers | 18.2 pts, 4.8 rbds et 4.0 pds/match. |
| 1998-99 | Darrell Armstrong | Orlando Magic | 13.8 pts, 3.6 rbds et 6.7 pds/match. |
| 1997-98 | Alan Henderson | Atlanta Hawks | 14.3 pts, 6.4 rbds et 1.1 pds/match. |
| 1996-97 | Isaac Austin | Miami Heat | 9.7 pts, 5.8 rbds et 1.2 pds/match. |
| 1995-96 | Gheorghe Muresan | Washington Bullets | 14.5 pts, 9.6 rbds et 2.3 cts/match. |
| 1994-95 | Dana Barros | Philadelphia 76ers | 20.6 pts, 3.3 rbds et 7.5 pds/match. |
| 1993-94 | Don MacLean | Washington Bullets | 18.2 pts, 6.2 rbds et 2.1 pds/match. |
| 1992-93 | Mahmoud Abdul-Rauf | Denver Nuggets | 19.2 pts, 2.8 rbds et 4.2 pds/match. |
| 1991-92 | Pervis Ellison | Washington Bullets | 20.0 pts, 11.2 rbds et 2.9 pds/match. |
| 1990-91 | Scott Skiles | Orlando Magic | 17.2 pts, 3.4 rbds et 8.4 pds/match. |
| 1989-90 | Rony Seikaly | Miami Heat | 16.6 pts, 10.4 rbds et 1.7 cts/match. |
| 1988-89 | Kevin Johnson | Phoenix Suns | 20.4 pts, 4.3 rbds et 12.2 pds/match. |
| 1987-88 | Kevin Duckworth | Portland Trail Blazers | 15.8 pts, 7.4 rbds et 0.8 pd/match. |
| 1986-87 | Dale Ellis | Seattle SuperSonics | 24.9 pts, 5.5 rbds et 2.9 pds/match. |
| 1985-86 | Alvin Robertson | San Antonio Spurs | 17.0 pts, 6.3 rbds et 5.5 pds/match. |












